Top Players
Intro
Some stats about the top 300 players of RetroAchievements.
Given period: February 1st to February 28th, 2021.
Ranking
 | User | points | progress |  |
---|---|---|---|---|
001 | đşđ¸ MaxMilyin | 485445 | +2006 |  |
002 | đşđ¸ HippopotamusRex | 455260 | +3856 |  |
003 | đ§đˇ Wendigo | 307171 | +4170 |  |
004 | đ§đˇ BerserkerBR | 302330 | -666 |  |
005 | đşđ¸ Sarconius | 296826 | +7408 |  |
006 | đˇđş Andrey199650 | 290653 | +8680 |  |
007 | đˇđş Xymjak | 263400 | +4360 |  |
008 | đ§đˇ FabricioPrie | 260701 | +4800 |  |
009 | đşđ¸ mikeisafighter | 249867 | +15285 | 2 |
010 | đşđ¸ Veritasu | 247445 | -2891 | -1 |
011 | đ¨đŚ Draco655 | 238088 | +13672 | 5 |
012 | đ¨đą metalbubble403 | 237680 | +2538 | -2 |
013 | đˇđş SeredaVadim | 236914 | +3898 | -1 |
014 | đşđ¸ cochese788 | 234651 | +8868 | 1 |
015 | đşđ¸ AmericanNinja | 233232 | +2636 | -2 |
016 | đŤđˇ sigma62 | 225451 | -3678 | -2 |
017 | đ§đˇ Alexxi | 219690 | +5950 | 1 |
018 | đŤđˇ yopadato | 219306 | +130 | -1 |
019 | CAT guineu | 212188 | +8176 | 2 |
020 | đ§đˇ ramosgamer81 | 207807 | +3448 |  |
021 | đ§đˇ oakley | 204639 | -1559 | -2 |
022 | đ§đˇ earfly | 203462 | +2724 |  |
023 | đşđ¸ ShadwSonic | 198814 | +5564 | 1 |
024 | đşđ¸ ImpliedKappa | 198032 | -748 | -1 |
025 | NIR Wiiner | 186620 | +4854 | 1 |
026 | đşđ¸ ilikepie345 | 185276 | +5916 | 1 |
027 | đşđ¸ Searo | 182966 | -1688 | -2 |
028 | đşđ¸ 323GONZALEZ1990 | 181072 | +8734 | 3 |
029 | đľđą HolyShinx | 179836 | +10146 | 4 |
030 | đşđ¸ GOGZero | 177167 | -1596 | -2 |
031 | đ§đˇ MarioJunior10 | 175284 | -454 | -2 |
032 | đşđ¸ FlavourSavior | 173793 | +8816 | 3 |
033 | đˇđş BOP95 | 171454 | -2214 | -3 |
034 | đ§đˇ Valenstein | 170480 | +2736 |  |
035 | đşđ¸ Dancarnate | 169724 | -332 | -3 |
036 | đˇđş Arekdias | 168064 | +15644 | 7 |
037 | đŤđˇ Slime95 | 160131 | +936 | 3 |
038 | đşđ¸ Ryan914 | 159616 | -1264 | -1 |
039 | đşđ¸ valkyrov | 158849 | -1110 | -1 |
040 | đşđ¸ XashTheStampede | 157716 | -2102 | -1 |
041 | đ§đˇ Thoreau | 157378 | -4010 | -5 |
042 | đŞđ¸ sireture | 157131 | -123 | -1 |
043 | đŤđŽ SamsamDaGameMan | 156608 | -400 | -1 |
044 | đşđ¸ spikeriley | 154793 | +2868 |  |
045 | đ¨đŚ KangarooE12 | 153627 | +3626 |  |
046 | đşđ¸ Shootzy | 153096 | +18940 | 18 |
047 | đˇđş Ducke649 | 151512 | +3935 | 2 |
048 | đŤđˇ Braek | 151458 | +2628 | -2 |
049 | đşđ¸ Bendyhuman | 147452 | +8000 | 8 |
050 | đˇđş SanMarino | 147128 | +272 |  |
051 | đ§đˇ Exoddis | 146486 | -1798 | -4 |
052 | đ¨đŚ Nevermond12 | 144718 | -3130 | -4 |
053 | đŽđš ourdeardexter | 144313 | +3004 |  |
054 | đ§đˇ MarcosRx | 141516 | +2011 | 2 |
055 | đˇđş Artie7386 | 141262 | +2018 | 3 |
056 | đ§đˇ danibodom | 140532 | -2318 | -5 |
057 | đ¨đą zato | 140509 | -324 | -2 |
058 | đ§đˇ DaniloZlatan | 140396 | +1389 | 1 |
059 | đŚđˇ xRidley | 139795 | +2618 | 2 |
060 | đ§đˇ DUT | 139744 | -1194 | -6 |
061 | đşđ¸ jared6502 | 139694 | -2642 | -9 |
062 | đŽđ¸ Olafur | 139673 | +8536 | 7 |
063 | đľđš JMaio | 137626 | +140 | -3 |
064 | đ§đˇ TioRyu | 136359 | +1022 | -1 |
065 | đŤđˇ Yakurena | 135199 | -610 | -3 |
066 | đˇđş Kuluk01 | 133941 | +274 | -1 |
067 | đŹđ§ EverElsewhere | 132720 | +3706 | 6 |
068 | đˇđş kabukiman14 | 132150 | +1409 | 3 |
069 | đˇđş Shmelyoff | 131620 | +820 | 1 |
070 | đŻđľ k176 | 131176 | -960 | -4 |
071 | đşđ¸ LateNightRetro | 130919 | +792 | 1 |
072 | đˇđş sylar632 | 130310 | -834 | -4 |
073 | đşđ¸ Jamiras | 128261 | +1703 | 5 |
074 | đŹđ§ Thanks | 128254 | -3384 | -7 |
075 | đ§đˇ matheus2653 | 127017 | -1787 | -1 |
076 | DarkDash | 126895 | -213 | -1 |
077 | đ§đˇ Jungon | 126362 | +2132 | 5 |
078 | đ§đˇ FernandoFFS | 126298 | -562 | -2 |
079 | đˇđş Golem | 125437 | -1000 |  |
080 | đşđ¸ Blazekickn | 125140 | +6560 | 15 |
081 | đľđą Annonith | 124798 | +3922 | 7 |
082 | đŞđ¸ Shishio64 | 124737 | +2464 | 3 |
083 | đŽđŞ EnigmaGameZ | 124596 | +2492 | 3 |
084 | đˇđş Transistor | 124422 | +2138 |  |
085 | đ§đˇ Rub88 | 124352 | -950 | -5 |
086 | đşđ¸ Paladincecil | 124198 | -2524 | -9 |
087 | đ¨đ QRS666 | 123472 | +4674 | 7 |
088 | đ§đˇ Noronhabros | 123340 | -36 | -5 |
089 | đ§đˇ HeisenHower | 123038 | +2504 | 1 |
090 | đşđ¸ BenevolentDick | 122921 | -1362 | -9 |
091 | đŞđ¸ Javisaur | 122142 | +1489 | -2 |
092 | đŠđŞ Aquator | 121939 | +820 | -5 |
093 | đ§đˇ AxelViex | 120582 | +31038 | 70 |
094 | đˇđş Pixelach | 119582 | +6470 | 10 |
095 | đ§đˇ HigorHuannHardCore | 119451 | -790 | -4 |
096 | đşđ¸ yoshter2011 | 118768 | +4490 | 4 |
097 | đşđ¸ SyrianBallaS | 118374 | -486 | -4 |
098 | tencerjeddy | 117162 | -2662 | -6 |
099 | đ§đˇ Red13 | 117134 | +329 | -2 |
100 | đˇđş Rossovich | 115700 | -1184 | -4 |
101 | đşđ¸ zanyeyedzach | 114795 | +6950 | 12 |
102 | an7xuan | 114248 | -182 | -3 |
103 | đşđ¸ darkwolf7786 | 114212 | +9018 | 13 |
104 | đˇđş PhantomX | 113962 | -114 | -3 |
105 | đˇđş GIGsnake | 113913 | +4469 | 3 |
106 | đşđ¸ infpgamer | 113877 | +250 | -4 |
107 | đşđ¸ ChronoGear | 113631 | +4105 |  |
108 | đşđ¸ bonecrusher1022 | 113350 | +4480 | 2 |
109 | đˇđş Kron | 112261 | -2604 | -11 |
110 | đ§đˇ Kreepy | 112221 | -1120 | -7 |
111 | đŚđˇ fianovale | 111290 | -1338 | -6 |
112 | đŤđˇ PixmanMuddy68 | 110807 | +573 | -6 |
113 | đ§đˇ Shianderu | 110022 | +615 | -4 |
114 | đ§đˇ SecoPlataforniano | 108800 | - | -3 |
115 | đ§đˇ VICTORKRATOS | 107225 | -760 | -3 |
116 | đ§đˇ marlonhml | 106188 | +130 | -1 |
117 | đŤđˇ zerem | 105771 | -1152 | -3 |
118 | đ´ó §ó ˘ó łó Łó ´ó ż bobolopster | 105085 | +7018 | 13 |
119 | đşđ¸ MaddieKittyTV | 104372 | +3646 | 2 |
120 | Shinrashinobi | 103344 | +8604 | 24 |
121 | đşđ¸ Tymestalker | 102800 | +5944 | 15 |
122 | đ§đˇ FmcCordeiro | 102778 | +44 | -4 |
123 | đ§đˇ SherryBirkin | 102671 | - | -4 |
124 | đ§đˇ Rick32 | 102134 | -974 | -7 |
125 | đˇđş JasonVoorhees | 101604 | +2166 | 2 |
126 | đˇđş Nightstorm | 100622 | -1634 | -6 |
127 | đşđ¸ Kat2K | 100468 | +312 | -3 |
128 | đłđą voiceofautumn | 100296 | +2918 | 6 |
129 | đ¨đŚ starlite | 99896 | +2388 | 4 |
130 | đˇđş Gr1nya | 99334 | -948 | -8 |
131 | đ¨đą Klarth18 | 99176 | -285 | -5 |
132 | đ§đˇ Jeffds | 98956 | +1000 |  |
133 | đşđ¸ Suffa28 | 98804 | +5350 | 14 |
134 | đ§đˇ Alexavelino123 | 98759 | -462 | -6 |
135 | Baobabastass | 98716 | -1516 | -12 |
136 | đ§đˇ CanalGameHenryflush | 98616 | +7418 | 17 |
137 | đ§đˇ frenzymatt | 98520 | -369 | -8 |
138 | đŤđˇ Nanashi | 98494 | +3314 | 3 |
139 | đşđ¸ CobaltZeroni | 98098 | +5828 | 11 |
140 | đ§đˇ PKRadash | 97888 | +7288 | 19 |
141 | đ§đˇ Fortunato1337 | 97542 | -2284 | -16 |
142 | đ§đˇ AprendizPE | 97312 | +12 | -7 |
143 | đşđ¸ Haruda | 97177 | +2042 | -1 |
144 | đ§đˇ FabinSS | 96682 | - | -7 |
145 | đ§đˇ Tiagoxxx | 96552 | -38 | -7 |
146 | đşđ¸ televandalist | 96480 | +3101 | 2 |
147 | đŤđˇ KTH | 96422 | +5304 | 7 |
148 | đ¨đŚ Kaymander | 96371 | -2398 | -18 |
149 | đŤđˇ tiplouffe | 95408 | -1104 | -10 |
150 | đˇđş AgentQ | 95379 | +8301 | 19 |
151 | đŹđˇ Altomar | 95344 | +8430 | 19 |
152 | đ¨đŚ RetroRobb | 95198 | +6590 | 13 |
153 | đ¨đ Minibits | 94999 | +14376 | 50 |
154 | đ§đˇ chrisjmuller1980 | 94959 | +3118 | -3 |
155 | đ§đˇ Hate | 94886 | -1058 | -15 |
156 | đşđ¸ popoki | 94516 | -402 | -13 |
157 | đ§đˇ marcelosnp | 94401 | +1433 | -8 |
158 | đŠđŞ SporyTike | 94049 | -296 | -13 |
159 | đˇđş Pozitron | 93644 | -638 | -13 |
160 | đ§đˇ danilofent97 | 93134 | +3920 | 4 |
161 | đşđ¸ JigokuNoBanken | 92996 | +10504 | 33 |
162 | Alexjovi | 91650 | +8077 | 22 |
163 | đşđ¸ Gamechamp | 91174 | +5994 | 12 |
164 | đˇđş Dendy1989 | 90965 | -418 | -12 |
165 | đşđ¸ SlimKirby | 90485 | -446 | -8 |
166 | đşđ¸ RideTheSkies | 90482 | -537 | -10 |
167 | đ§đˇ Fil012 | 90321 | -758 | -12 |
168 | đŠđŞ stfN1337 | 89772 | +1544 | -2 |
169 | đ§đˇ Qirne | 89558 | -194 | -7 |
170 | đŞđ¸ Waishler | 89426 | +2940 | 1 |
171 | đ§đˇ bubufubu | 89031 | +4200 | 6 |
172 | đŤđˇ Allucardz | 88944 | +4154 | 6 |
173 | đŤđˇ Keny94140 | 88871 | -2013 | -15 |
174 | đ¨đ´ Meneboy88 | 88843 | -1722 | -14 |
175 | đˇđş MorphingThruTime | 88714 | -1752 | -14 |
176 | đşđ¸ Grahamtams | 87940 | +5425 | 17 |
177 | đşđ¸ Fergdog | 87470 | +2539 | -1 |
178 | đşđ¸ JackSamEss | 87114 | -120 | -10 |
179 | đşđ¸ deathbychipmunk | 86884 | +16810 | 82 |
180 | đ§đˇ GabrielAlves | 86868 | -1013 | -13 |
181 | đşđ¸ KEM64 | 86268 | +680 | -8 |
182 | đŤđˇ Pampa50 | 86078 | +1804 | -2 |
183 | đşđ¸ ZBR | 85041 | +1168 |  |
184 | đşđ¸ FireSonic | 85024 | +7828 | 38 |
185 | đŹđ§ Pudpod | 84840 | +10776 | 61 |
186 | đşđ¸ Delmaru | 84730 | +6543 | 27 |
187 | đ¨đą Klarth | 84195 | - | -5 |
188 | đŽđŞ IrishNerdLife | 84161 | -1638 | -16 |
189 | đ˛đ˝ Edgarmcfly | 84112 | -420 | -10 |
190 | đşđ¸ russolini77 | 84028 | -1282 | -16 |
191 | đ§đˇ hardcoregamertop | 83894 | +1348 | 1 |
192 | đŠđŞ MegamanM | 83726 | +680 | -5 |
193 | đ¨đŚ Xan0707 | 83467 | -760 | -12 |
194 | đŤđˇ Sylrifaide | 83092 | -372 | -9 |
195 | đşđ¸ Timboslice11 | 83011 | -170 | -9 |
196 | đľđš PMniac | 82978 | +66 | -7 |
197 | samuraikarasu | 82710 | -220 | -9 |
198 | đşđ¸ Mutawarrior | 82598 | -36 | -8 |
199 | đˇđş Gertrudes | 82346 | -254 | -8 |
200 | đ§đˇ rosanoborgad | 81802 | -421 | -4 |
201 | đˇđş Nora00 | 81747 | -708 | -6 |
202 | Mario2018 | 81624 | -462 | -5 |
203 | đˇđş Shroomer | 81516 | +6698 | 35 |
204 | đ¸đŞ Dario64 | 81108 | +3496 | 13 |
205 | đşđ¸ bennz13 | 81053 | +6758 | 40 |
206 | đşđ¸ AllisonKnight | 81005 | -565 | -8 |
207 | đşđ¸ menskmoon | 80428 | +1426 |  |
208 | đ§đˇ speed | 80206 | -572 | -6 |
209 | đŹđ§ Aekko | 80172 | +8318 | 47 |
210 | đ§đˇ mario2188 | 80094 | -378 | -6 |
211 | đˇđş JKnoxville | 80023 | +1098 | -3 |
212 | DiFed | 79838 | -1522 | -13 |
213 | đşđ¸ HotCoffee | 79774 | +2902 | 12 |
214 | đˇđş MadMixa81 | 79583 | -1328 | -13 |
215 | đŽđŞ BahamutVoid | 79582 | +4952 | 26 |
216 | đľđš DanielARP | 79410 | +6986 | 38 |
217 | đşđ¸ TheWiiGuy | 79345 | -232 | -12 |
218 | đ§đŹ FlareEX | 78890 | - | -9 |
219 | đşđ¸ Jazzehjeff | 78806 | -692 | -13 |
220 | đşđ¸ Lockerdown3 | 78258 | +1062 | 3 |
221 | đ§đˇ Gau3r | 78048 | +374 | -6 |
222 | đşđ¸ Foovatico | 77848 | +2667 | 13 |
223 | đşđ¸ Jacobgharibian | 77798 | +3076 | 16 |
224 | đ§đˇ HardcoreGamer | 77676 | -916 | -14 |
225 | đŤđˇ goldsaint | 77358 | -3736 | -25 |
226 | đŤđˇ raizel | 77292 | -818 | -12 |
227 | đŞđ¸ Adman77 | 77275 | -162 | -9 |
228 | đˇđş AngryPotato | 77239 | -1224 | -17 |
229 | đ§đˇ thrasher83 | 77203 | -1204 | -17 |
230 | đ§đˇ leeuplatinando | 77068 | +360 | -4 |
231 | đşđ¸ DrPixel | 76896 | -774 | -15 |
232 | đŞđ¸ jos | 76818 | -482 | -11 |
233 | đ§đˇ leislonjose | 76644 | +576 | -4 |
234 | đ§đˇ LoiltonJC | 76444 | -24 | -6 |
235 | đ§đˇ FERAMALIGNA | 76262 | -1046 | -15 |
236 | đˇđş Westmoreland | 76242 | -296 | -9 |
237 | đşđŚ aLexxLutorr | 76102 | -1076 | -13 |
238 | đŤđˇ Pearate | 75984 | -1384 | -19 |
239 | đşđ¸ AlluminumMallard | 75946 | +1616 | 5 |
240 | đ§đˇ ivesmt666 | 75585 | +52 | -7 |
241 | đŚđˇ MarcosEE94 | 75376 | +413 | -5 |
242 | đşđ¸ Midcore | 75196 | +678 |  |
243 | đşđ¸ NightmareJames | 74914 | +274 | -3 |
244 | đ§đˇ NBAkilla | 74772 | -822 | -12 |
245 | đşđ¸ WinkuChan | 74760 | -726 | -11 |
246 | đşđ¸ bursterror | 74238 | -1618 | -15 |
247 | đ¨đą Mluis123 | 73971 | -45 | 1 |
248 | đşđ¸ gunstarheroes | 73924 | -2016 | -18 |
249 | đ§đˇ drakonos85 | 73787 | +2968 | 9 |
250 | đ§đˇ AzuchiAkeshi | 73620 | - | -1 |
251 | đ§đˇ Sena | 73591 | -438 | -4 |
252 | đ§đˇ IantasGames1995 | 73364 | +5274 | 23 |
253 | Aeavymetal666 | 73239 | -1163 | -10 |
254 | đˇđş Tiazar | 73174 | -1668 | -17 |
255 | đşđ¸ Kayesay | 73034 | +36 | -4 |
256 | đ¨đŚ Goldor | 72729 | -637 | -6 |
257 | đşđ¸ Kisumebuckets (new) | 72492 | +13340 | 82 |
258 | đşđ¸ kdecks | 72261 | -217 | -5 |
259 | đ§đˇ AprendizDeHeroi | 72111 | -150 | -4 |
260 | đ§đˇ fabiotwotwo | 72070 | +5050 | 22 |
261 | đŤđˇ SylvainPonsero | 71658 | +1726 | 2 |
262 | đşđ¸ DuoTN | 71519 | +1828 | 5 |
263 | đˇđş Dimmu | 71454 | -1280 | -11 |
264 | đ§đˇ rockmankun | 71102 | -372 | -7 |
265 | đşđ¸ BeekBeek85 | 70795 | +4298 | 23 |
266 | đşđ¸ MGNS8M | 70378 | +596 | -1 |
267 | đŹđ§ Zio | 70320 | +4004 | 23 |
268 | đˇđş Mosk59 | 70150 | - | -8 |
269 | đşđ¸ LordKuddy | 70100 | +152 | -7 |
270 | đŚđˇ Alekon88 | 69854 | -420 | -11 |
271 | đ¨đŚ TerrorVan | 69792 | +30 | -5 |
272 | Fahrenheidt | 69774 | +252 | -4 |
273 | đşđ¸ shroome | 69414 | +306 | -4 |
274 | đŞđ¸ NgNvNn | 69308 | +2780 | 13 |
275 | đ§đˇ celsoaffini | 69047 | -778 | -11 |
276 | đŚđˇ CJohn | 68618 | +868 | 2 |
277 | đşđ¸ Hitaka | 68470 | +430 | -1 |
278 | đ§đˇ ricardol14 (new) | 68360 | +7986 | 55 |
279 | đşđ¸ Tvols1480 (new) | 68198 | +4414 | 26 |
280 | đ§đˇ Fury3000 | 67931 | -1009 | -10 |
281 | đ§đˇ TeacherGus | 67800 | -563 | -8 |
282 | đşđ¸ AgentRibinski (new) | 67686 | +4104 | 27 |
283 | đŤđˇ Gejehh | 67670 | -168 | -6 |
284 | đ§đˇ Tutumos | 67488 | -1018 | -13 |
285 | đşđ¸ Shioxus (new) | 67360 | +9572 | 63 |
286 | đşđ¸ TheJ5333 (new) | 67338 | +10900 | 81 |
287 | Griller80 | 67110 | -185 | -8 |
288 | đŚđˇ PokeBaal | 67042 | -1429 | -16 |
289 | đşđ¸ minibt (new) | 66987 | +13258 | 116 |
290 | đşđ¸ TiringCoyote | 66980 | +366 | -4 |
291 | đşđ¸ poopbucket | 66788 | -236 | -10 |
292 | đşđ¸ gavmanwv3 | 66769 | -1346 | -18 |
293 | đşđ¸ FoliatedPupura | 66756 | -154 | -9 |
294 | đşđ¸ MsAngel (new) | 66707 | +5143 | 26 |
295 | m17cf | 66690 | -526 | -15 |
296 | BlackManta | 66660 | +412 | -5 |
297 | Schlimtor | 66491 | -230 | -12 |
298 | đ¨đŚ Tuddywutwut | 66170 | +396 | -4 |
299 | đ§đˇ Kasder | 66091 | +230 | -7 |
300 | BroccoliNinja | 66058 | -856 | -17 |
Top 300 Newcomers
- đşđ¸ Kisumebuckets
- đ§đˇ ricardol14
- đşđ¸ Tvols1480
- đşđ¸ AgentRibinski
- đşđ¸ Shioxus
- đşđ¸ TheJ5333
- đşđ¸ minibt
- đşđ¸ MsAngel
Left the Top300
- tiagon 65814
- đ§đˇ MrGauss 65705
- đşđ¸ Implosion83 65651
- đşđ¸ psyduck 65483
- đ§đˇ alexminasepm82 65477
- đŤđˇ Ayasakam 64630
- đşđ¸ SteevL 64424
- đ¨đŚ ProcPlays 63424
Reached 100k points
- đˇđş JasonVoorhees
- đ´ó §ó ˘ó łó Łó ´ó ż bobolopster
- Shinrashinobi
- đşđ¸ Tymestalker
- đ§đˇ AxelViex
- đłđą voiceofautumn