Top Players

Xymjak By Xymjak.

Intro

Some stats about the top 300 players of RetroAchievements.

Given period: April 1st to April 30th, 2021.

Ranking

rank User points point progress rank progress
001 🇺🇸 MaxMilyin 496761 +6172  
002 🇺🇸 HippopotamusRex 462882 +3530  
003 🇧🇷 Wendigo 317915 +4836  
004 🇺🇸 Sarconius 307044 +5382  
005 🇷🇺 Andrey199650 300295 +1570 1
006 🇧🇷 BerserkerBR 298224 -2876 -1
007 🇷🇺 Xymjak 283488 +9024  
008 🇺🇸 mikeisafighter 274597 +11644 1
009 🇧🇷 FabricioPrie 270994 +6514 -1
010 🇺🇸 AmericanNinja 253856 +9874 2
011 🇨🇦 Draco655 251344 +5448  
012 🇺🇸 Veritasu 250052 +3610 -2
013 🇷🇺 SeredaVadim 242162 +2626 1
014 🇺🇸 cochese788 240166 +418 -1
015 🇨🇱 metalbubble403 237380 -142  
016 CAT guineu 231181 +12198 1
017 🇧🇷 Alexxi 217768 - 1
018 🇫🇷 sigma62 217271 -3724 -2
019 🇫🇷 yopadato 215092 -  
020 🇧🇷 ramosgamer81 214935 +4498  
021 🇧🇷 earfly 202788 +486  
022 🇺🇸 ShadwSonic 202336 +3204 1
023 🇧🇷 oakley 197666 -1770 -1
024 🇺🇸 ilikepie345 194798 +4186 1
025 🇺🇸 ImpliedKappa 192852 -3808 -1
026 NIR Wiiner 192776 +2454  
027 🇵🇱 HolyShinx 191466 +4866  
028 🇷🇺 Arekdias 189596 +9378 2
029 🇺🇸 Searo 189446 +5856  
030 🇺🇸 323GONZALEZ1990 189356 +3704 -2
031 🇧🇷 Valenstein 179432 +4796  
032 🇷🇺 BOP95 176420 +2442  
033 🇺🇸 GOGZero 171731 -2092  
034 🇺🇸 FlavourSavior 168705 -2864  
035 🇺🇸 Dancarnate 166364 -3360  
036 🇧🇷 MarioJunior10 163080 -1480  
037 🇺🇸 Shootzy 162862 +7328 8
038 🇫🇷 Slime95 160693 +1600  
039 🇧🇷 Thoreau 160318 +1696  
040 🇨🇦 KangarooE12 160298 +488 -3
041 🇺🇸 spikeriley 158985 +2620  
042 🇮🇹 ourdeardexter 156368 +3377 5
043 🇷🇺 Ducke649 155985 +3077 5
044 🇺🇸 XashTheStampede 155574 -  
045 🇫🇮 SamsamDaGameMan 155038 -1740 -5
046 🇺🇸 Ryan914 153798 -2412 -4
047 🇫🇷 Braek 153726 +2996 2
048 🇪🇸 sireture 152983 -2704 -5
049 🇺🇸 valkyrov 150913 -4196 -3
050 🇺🇸 Bendyhuman 149204 +814  
051 🇷🇺 SanMarino 148954 +1856 1
052 🇨🇦 Nevermond12 148448 +94 -1
053 🇮🇸 Olafur 147908 +3598 1
054 🇧🇷 danibodom 146410 +2480 1
055 🇺🇸 Blazekickn 145546 +9512 9
056 🇧🇷 DUT 145266 +9268 9
057 🇧🇷 MarcosRx 144978 +1870 -1
058 🇧🇷 Noronhabros 144310 +21498 32
059 🇧🇷 Jungon 143634 +11690 12
060 🇧🇷 Exoddis 142332 -4154 -7
061 🇦🇷 xRidley 141627 +2168 -2
062 🇷🇺 Artie7386 141288 -194 -5
063 🇧🇷 DaniloZlatan 139260 +106 -2
064 🇷🇺 kabukiman14 137664 -912 -2
065 🇨🇱 zato 136889 -2496 -5
066 🇺🇸 jared6502 136118 -3576 -8
067 🇬🇧 EverElsewhere 135616 +1820  
068 🇵🇹 JMaio 135439 - -2
069 🇷🇺 Pixelach 133678 +6354 7
070 🇷🇺 Kuluk01 133264 +927  
071 🇷🇺 Shmelyoff 132840 +486 -2
072 🇧🇷 TioRyu 132595 -5392 -9
073 🇫🇷 Yakurena 132374 -437 -5
074 🇺🇸 ChronoGear 131587 +7563 13
075 🇨🇭 QRS666 131404 +4616 3
076 🇺🇸 yoshter2011 130788 +6442 9
077 🇷🇺 sylar632 129994 +266 -4
078 🇺🇸 LateNightRetro 129891 +530 -4
079 🇩🇪 Aquator 129705 +6712 10
080 🇬🇧 Pudpod 129605 +30405 60
081 🇪🇸 Shishio64 129398 +3338 -1
082 🇯🇵 k176 129298 -1878 -10
083 🇬🇧 Thanks 128678 -182 -8
084 🇺🇸 Jamiras 127939 +2034 -2
085 🇵🇱 Annonith 127812 +728 -8
086 🇧🇷 HeisenHower 126522 +2084 -2
087 🇷🇺 Golem 124999 +1212 1
088 🇧🇷 matheus2653 124841 -1092 -7
089 🇷🇺 Transistor 124528 -1954 -10
090 🇪🇸 Javisaur 124435 +3060 4
091 DarkDash 122803 -1846 -8
092 🇮🇪 EnigmaGameZ 122202 - -1
093 🇺🇸 Paladincecil 122064 - -1
094 🇧🇷 Rub88 121478 -510 -1
095 🇧🇷 FernandoFFS 121379 -2738 -9
096 🇺🇸 bonecrusher1022 121124 +3156 3
097 🇧🇷 Shianderu 120996 +7562 9
098 🇧🇷 Red13 120590 +708 -2
099 🇧🇷 AxelViex 119652 -154 -2
100 🇺🇸 darkwolf7786 118396 +2500 2
101 🇺🇸 BenevolentDick 118209 -2024 -6
102 🏴󠁧󠁢󠁳󠁣󠁴󠁿 bobolopster 118133 +6044 7
103 tencerjeddy 116562 - -3
104 🇷🇺 GIGsnake 115617 +1210  
105 🇺🇸 SyrianBallaS 115410 -1122 -4
106 🇺🇸 zanyeyedzach 115299 -2840 -8
107 🇺🇸 JigokuNoBanken 114764 +11180 19
108 🇧🇷 HigorHuannHardCore 114465 -480 -5
109 🇷🇺 Rossovich 113816 -252 -4
110 🇷🇺 PhantomX 113320 +754 -2
111 🇺🇸 infpgamer 112823 -470 -4
112 🇺🇸 FireSonic 112608 +12102 23
113 🇺🇸 Grahamtams 112352 +13832 29
114 🇺🇸 Shinrashinobi 111540 +6484 8
115 🇺🇸 Suffa28 110990 +6252 8
116 🇦🇷 fianovale 110758 -744 -6
117 🇺🇸 televandalist 110680 +1930 -4
118 🇧🇷 SecoPlataforniano 110604 +3226 -2
119 an7xuan 110214 - -7
120 🇫🇷 PixmanMuddy68 109912 -895 -9
121 🇨🇦 RetroRobb 109898 +5222 3
122 🇧🇷 PKRadash 109882 +8978 11
123 🇺🇸 MaddieKittyTV 109680 +4128 -2
124 🇺🇸 CobaltZeroni 108860 +8432 12
125 🇷🇺 Kron 108463 - -11
126 🇧🇷 Kreepy 107895 - -11
127 🇧🇷 FmcCordeiro 107628 +3754 -2
128 🇧🇷 marlonhml 107042 -288 -11
129 🇺🇸 Tymestalker 106804 +102 -11
130 Mario2018 106688 +13686 38
131 🇧🇷 VICTORKRATOS 106419 - -12
132 🇨🇦 starlite 105476 +3604 -1
133 🇫🇷 zerem 105229 -742 -13
134 🇳🇱 voiceofautumn 104076 +1276 -6
135 🇬🇧 Zio 103490 +20444 64
136 🇷🇺 Nightstorm 103352 +2930 1
137 🇧🇷 CanalGameHenryflush 101932 -966 -10
138 🇧🇷 Tiagoxxx 101270 +2954 6
139 🇧🇷 danilofent97 100762 +3418 10
140 🇧🇷 Rick32 100200 -1934 -10
141 🇫🇷 Nanashi 100032 -792 -7
142 🇺🇸 Haruda 99845 +2574 9
143 🇷🇺 JasonVoorhees 99646 -170 -4
144 🇧🇷 Jeffds 99290 +1630 2
145 🇧🇷 chrisjmuller1980 99177 +3048 10
146 🇧🇷 SherryBirkin 99073 -872 -8
147 🇺🇸 Gamechamp 98898 +3102 10
148 🇷🇺 Gr1nya 98496 +20 -5
149 🇧🇷 marcelosnp 98475 +3382 10
150 🇧🇷 FabinSS 98244 +2092 4
151 Baobabastass 98142 -740 -10
152 🇷🇺 Dendy1989 97848 +3399 10
153 🇨🇭 Minibits 97321 -358 -8
154 🇫🇷 KTH 97100 -450 -7
155 🇧🇷 AprendizPE 96648 -456 -3
156 🇩🇪 stfN1337 96638 +2790 7
157 🇧🇷 Alexavelino123 96417 +420 -1
158 🇩🇪 SporyTike 95781 +1028 2
159 🇧🇷 frenzymatt 95514 -1789 -9
160 🇨🇱 Klarth18 95428 -1348 -7
161 🇪🇸 Waishler 95364 +1700 4
162 🇬🇷 Altomar 95180 -384 -4
163 Alexjovi 95080 +2810 7
164 🇧🇷 Fortunato1337 94894 -2648 -16
165 🇺🇸 deathbychipmunk 94736 +3682 7
166 🇨🇦 Kaymander 94251 -497 -5
167 🇫🇷 tiplouffe 93620 -  
168 🇺🇸 popoki 93214 -514 -4
169 🇺🇸 Fergdog 93211 +1777 2
170 🇷🇺 Shroomer 93184 +4718 9
171 🇷🇺 Pozitron 93026 -618 -5
172 🇧🇷 bubufubu 92931 +2876 1
173 🇧🇷 Hate 92602 - -4
174 🇧🇷 hardcoregamertop 92528 +5448 10
175 🇩🇪 MegamanM 92009 +2876 1
176 🇫🇷 Pampa50 91698 +2836 2
177 🇫🇷 Allucardz 91602 +2186 -2
178 🇮🇪 BahamutVoid 90344 +4684 11
179 🇺🇸 RideTheSkies 89124 - -2
180 🇧🇷 Fil012 88421 +222 1
181 🇧🇷 Qirne 88182 -1376 -7
182 🇨🇴 Meneboy88 88065 -  
183 🇺🇸 ZBR 87571 +1724 5
184 🇺🇸 SlimKirby 87169 -1206 -4
185 🇷🇺 MorphingThruTime 87136 -480 -2
186 🇸🇪 Dario64 86623 +1346 5
187 🇺🇸 JackSamEss 86622 -200 -2
188 🇧🇷 drakonos85 86377 +11545 58
189 🇲🇽 Edgarmcfly 86324 +914 1
190 🇫🇷 Keny94140 86228 - -4
191 🇺🇸 Jacobgharibian 86202 +7144 30
192 🇺🇸 KEM64 85902 -232 -5
193 🇧🇷 IantasGames1995 85850 +5358 21
194 🇬🇧 Aekko 85604 +5184 21
195 🇷🇺 Nora00 85412 +2846 7
196 🇺🇸 Delmaru 85169 +765 -4
197 🇺🇸 bennz13 84839 +864 -2
198 🇺🇸 menskmoon 84616 +1668 2
199 🇧🇷 GabrielAlves 84464 +392 -5
200 🇺🇸 Foovatico 84148 +937 -3
201 🇺🇸 BeekBeek85 83789 +5734 23
202 🇪🇸 Adman77 83787 +1424 1
203 🇧🇷 fabiotwotwo 83333 +1665 7
204 🇺🇸 Timboslice11 83241 +112 -6
205 🇺🇸 HotCoffee 83134 +1428 4
206 🇵🇹 PMniac 82938 +8 -5
207 🇵🇹 DanielARP 82648 +1704 5
208 🇫🇷 offreenday 82459 +9791 51
209 🇮🇪 IrishNerdLife 81986 -2177 -16
210 🇺🇸 russolini77 81960 +104 -3
211 🇨🇦 Xan0707 81734 -584 -7
212 🇧🇷 LoiltonJC 81610 -294 -6
213 🇺🇸 AllisonKnight 81353 +546  
214 samuraikarasu 81246 -692 -9
215 🇷🇺 JKnoxville 80823 +800 2
216 🇺🇸 Mutawarrior 80530 -1056 -5
217 🇨🇱 Klarth 80387 -2992 -21
218 🇫🇷 SylvainPonsero 80210 +4919 26
219 🇺🇸 minibt 80021 +3086 16
220 🇷🇺 Gertrudes 79868 - -2
221 🇧🇷 speed 79778 - -2
222 🇫🇷 Sylrifaide 79776 +110 -2
223 🇺🇸 Lockerdown3 78706 +770 2
224 🇧🇷 AprendizDeHeroi 78705 +2382 13
225 🇧🇷 mario2188 78676 -1472 -9
226 🇺🇸 TheWiiGuy 78313 - -4
227 🇺🇸 AlluminumMallard 78304 +704  
228 🇧🇬 FlareEX 78266 +478 -2
229 🇧🇷 rosanoborgad 77904 -3898 -21
230 🇺🇸 AgentRibinski 77666 +5502 33
231 🇫🇷 raizel 77218 +272 3
232 DiFed 77068 - 1
233 🇧🇷 leislonjose 76964 +320 3
234 🇷🇺 MadMixa81 76872 -1373 -11
235 🇧🇷 leeuplatinando 76816 -372 -3
236 🇷🇺 Westmoreland 76694 -548 -8
237 🇧🇷 Gau3r 76682 -550 -6
238 🇺🇸 Jazzehjeff 76616 -620 -8
239 🇺🇸 TheLooseGroose 76424 +7216 43
240 🇺🇸 Kayesay 76366 +1240 5
241 🇪🇸 jos 76158 - -2
242 renanbrj 76156 +8880 54
243 🇺🇸 Midcore 76104 -178 -5
244 🇺🇸 TheJ5333 75860 +3907 22
245 🇧🇷 HardcoreGamer 75840 - -3
246 🇷🇺 AngryPotato 75679 -1560 -17
247 🇫🇷 goldsaint 75574 +774  
248 🇧🇷 ivesmt666 75534 +24 -5
249 🇿🇦 Azgorath 75210 +660 -1
250 🇨🇱 Mluis123 74965 +1997 7
251 🇧🇷 AzuchiAkeshi 74610 +1456 5
252 🇺🇸 Tvols1480 74300 +1876 8
253 🇧🇷 thrasher83 74261 - -3
254 🇺🇸 NightmareJames 74250 -282 -5
255 🇫🇷 Pearate 74191 -1885 -14
256 🇧🇷 FERAMALIGNA 74157 +106 -4
257 🇺🇦 aLexxLutorr 74060 - -6
258 🇺🇸 WinkuChan 73974 - -5
259 🇺🇸 bursterror 73788 - -5
260 🇺🇸 MGNS8M 72580 +1080 7
261 🇧🇷 Sena 72290 -  
262 🇺🇸 Shioxus 72174 -  
263 Aeavymetal666 72119 - 1
264 🇨🇦 Goldor 72109 - 1
265 🇪🇸 NgNvNn 72035 -797 -7
266 🇦🇷 MarcosEE94 71648 -1886 -11
267 🇺🇸 gunstarheroes 71500 - 1
268 🇷🇺 Tiazar 71244 - 2
269 🇺🇸 DuoTN 71041 +40 3
270 🇺🇸 shroome 71014 +572 5
271 🇨🇦 TerrorVan 70881 +307 3
272 🇺🇸 TiringCoyote 70630 +1128 9
273 🇧🇷 Renan007 70494 +3310 24
274 BroccoliNinja 70482 +2828 17
275 🇧🇷 ricardol14 70382 +628 3
276 🇧🇷 Fury3000 70320 +52  
277 🇷🇺 Dimmu 70110 -  
278 🇧🇷 rockmankun 70051 -710 -5
279 🇺🇸 StingX2 69947 +2585 16
280 🇺🇸 kdecks 69938 -1208 -9
281 🇧🇷 ruri 69821 +2780 19
282 🇷🇺 Sting66614666 69706 +2250 12
283 🇧🇷 NBAkilla 69496 -1764 -14
284 🇺🇸 Jazerus (new) 69392 +4268 29
285 🇷🇺 Mosk59 69092 -436 -5
286 🇦🇷 Alekon88 68836 -310 -3
287 🇺🇸 LordKuddy 68506 -452 -3
288 🇺🇸 MsAngel 68499 -1131 -9
289 🇨🇷 chocolatiel (new) 68410 +6590 48
290 🇮🇹 Marcur01 68402 +1298 9
291 Fahrenheidt 68372 - -5
292 🇦🇷 CJohn 68210 +110 -4
293 🇺🇸 Hitaka 68202 -734 -8
294 🇧🇷 Tutumos 68146 - -7
295 🇺🇸 OmegaVideoGameGod 68016 -22 -6
296 🇧🇷 BurnoutToday (new) 67980 +9972 77
297 🇺🇸 Kinghippo44 67792 +642 1
298 🇺🇸 MastuDenton (new) 67750 +2362 12
299 🇧🇷 TeacherGus 67472 - -6
300 🇫🇷 Gejehh 67300 -198 -8

Top 300 Newcomers

  • 🇺🇸 Jazerus
  • 🇨🇷 chocolatiel
  • 🇧🇷 BurnoutToday
  • 🇺🇸 MastuDenton

Left the Top300

  • 🇧🇷 celsoaffini 66565
  • 🇷🇺 AgentQ
  • 🇺🇸 Kat2K
  • 🇺🇸 Kisumebuckets

Reached 300k points

  • 🇷🇺 Andrey199650

Reached 200k points

  • 🇺🇸 ShadwSonic

Reached 100k points

  • 🇧🇷 Tiagoxxx
  • 🇧🇷 danilofent97
  • Mario2018
  • 🇬🇧 Zio
  • 🇺🇸 Grahamtams
  • 🇬🇧 Pudpod