Top Players
Contents
Intro
Some stats about the top 300 players of RetroAchievements.
Given period: June 1st to June 30th, 2021
Ranking
rank | User | points | point progress | rank progress |
---|---|---|---|---|
001 | đşđ¸ MaxMilyin | 501381 | +5858 |  |
002 | đşđ¸ HippopotamusRex | 470850 | +3480 |  |
003 | đ§đˇ Wendigo | 330568 | +4644 |  |
004 | đşđ¸ Sarconius | 325808 | +13920 |  |
005 | đˇđş Andrey199650 | 310771 | +392 |  |
006 | đşđ¸ mikeisafighter | 307530 | +9288 | 1 |
007 | đˇđş Xymjak | 304354 | +11336 | 1 |
008 | đ§đˇ BerserkerBR | 297278 | -1106 | -2 |
009 | đ§đˇ FabricioPrie | 287250 | +9544 |  |
010 | đşđ¸ AmericanNinja | 265094 | +3942 |  |
011 | CAT guineu | 254247 | +13431 | 4 |
012 | đşđ¸ Veritasu | 253974 | +2914 |  |
013 | đ¨đŚ Draco655 | 250980 | -570 | -2 |
014 | đˇđş SeredaVadim | 250852 | +3530 | -1 |
015 | đşđ¸ cochese788 | 245915 | +3689 | -1 |
016 | đ¨đą metalbubble403 | 245206 | +4542 |  |
017 | đˇđş Arekdias | 223290 | +9172 | 3 |
018 | đ§đˇ ramosgamer81 | 218523 | +3444 | 1 |
019 | đŤđˇ sigma62 | 217239 | -32 | -2 |
020 | đ§đˇ Alexxi | 215288 | -694 | -2 |
021 | đŤđˇ yopadato | 212466 | -838 |  |
022 | đşđ¸ ShadwSonic | 206262 | +5708 | 1 |
023 | đ§đˇ earfly | 205796 | +2946 | -1 |
024 | đşđ¸ ilikepie345 | 199922 | +3458 | 2 |
025 | đľđą HolyShinx | 199628 | +5970 | 4 |
026 | NIR Wiiner | 199086 | +1876 | -2 |
027 | đşđ¸ 323GONZALEZ1990 | 198866 | +4944 | 1 |
028 | đşđ¸ Searo | 196842 | +646 | -1 |
029 | đ§đˇ oakley | 195647 | -1521 | -4 |
030 | đşđ¸ ImpliedKappa | 192680 | -172 |  |
031 | đˇđş BOP95 | 183906 | +3614 |  |
032 | đ§đˇ Valenstein | 181530 | +1444 |  |
033 | đŤđˇ Slime95 | 173327 | +4484 | 1 |
034 | đşđ¸ GOGZero | 171383 | -348 | -1 |
035 | đşđ¸ Shootzy | 169268 | +804 |  |
036 | đ¨đŚ KangarooE12 | 168266 | +4018 | 2 |
037 | đşđ¸ FlavourSavior | 167861 | -190 | -1 |
038 | đşđ¸ Blazekickn | 166924 | +13224 | 11 |
039 | đ§đˇ Thoreau | 166564 | +4410 | 2 |
040 | đşđ¸ Dancarnate | 166424 | +280 | -3 |
041 | đşđ¸ spikeriley | 165094 | +2704 | -1 |
042 | đ§đˇ MarioJunior10 | 164366 | +1580 | -3 |
043 | đŽđ¸ Olafur | 163678 | +8460 | 1 |
044 | đşđ¸ Bendyhuman | 159170 | +5870 | 6 |
045 | đ§đˇ DUT | 159093 | +6284 | 7 |
046 | đ¨đŚ Nevermond12 | 158600 | +5958 | 8 |
047 | đ§đˇ danibodom | 157471 | +4768 | 6 |
048 | đˇđş Ducke649 | 157218 | +208 | -5 |
049 | đŽđš ourdeardexter | 156932 | -685 | -7 |
050 | đŤđˇ Braek | 156744 | +2666 | -4 |
051 | đ§đˇ Jungon | 154638 | +6914 | 7 |
052 | đŤđŽ SamsamDaGameMan | 154162 | -10 | -7 |
053 | đşđ¸ XashTheStampede | 153636 | -344 | -6 |
054 | đşđ¸ Ryan914 | 153472 | -326 | -6 |
055 | đ§đˇ MarcosRx | 152500 | +4324 | 2 |
056 | đŞđ¸ sireture | 151847 | -1204 | -5 |
057 | đˇđş SanMarino | 151822 | +2766 | -1 |
058 | đşđ¸ ChronoGear | 150518 | +8904 | 4 |
059 | đşđ¸ valkyrov | 150357 | +404 | -4 |
060 | đˇđş Pixelach | 145586 | +7864 | 4 |
061 | đľđą Annonith | 144412 | +8404 | 7 |
062 | đŠđŞ Aquator | 143597 | +7658 | 7 |
063 | đˇđş Artie7386 | 143372 | +1498 | -3 |
064 | đŚđˇ xRidley | 142939 | -386 | -5 |
065 | đ§đˇ Exoddis | 142175 | +550 | -4 |
066 | đ§đˇ DaniloZlatan | 141722 | +1876 | -3 |
067 | đŹđ§ Zio | 140022 | +16354 | 27 |
068 | đ¨đ QRS666 | 138332 | +2678 | 3 |
069 | đşđ¸ jared6502 | 138252 | +2424 | 1 |
070 | đşđ¸ yoshter2011 | 138250 | +2098 | -3 |
071 | đŹđ§ EverElsewhere | 137530 | +734 | -5 |
072 | đŹđ§ Pudpod | 136271 | +2132 | 1 |
073 | đˇđş Kuluk01 | 135773 | +2025 | 1 |
074 | đ¨đą zato | 135771 | -1118 | -9 |
075 | đŞđ¸ Shishio64 | 134982 | +2620 | 3 |
076 | đ§đˇ Shianderu | 134832 | +6490 | 7 |
077 | đ§đˇ TioRyu | 134699 | +1268 | -2 |
078 | đľđš JMaio | 134337 | -514 | -6 |
079 | đşđ¸ FireSonic | 134274 | +8860 | 11 |
080 | đˇđş Transistor | 133784 | +6446 | 7 |
081 | đşđ¸ CobaltZeroni | 133486 | +13892 | 21 |
082 | đˇđş Shmelyoff | 133160 | +320 | -6 |
083 | đşđ¸ darkwolf7786 | 132792 | +4854 | 2 |
084 | đŤđˇ Yakurena | 131945 | -429 | -7 |
085 | đşđ¸ Grahamtams | 131789 | +8093 | 8 |
086 | đşđ¸ bonecrusher1022 | 130758 | +4404 | 3 |
087 | đşđ¸ Jamiras | 130257 | +216 | -8 |
088 | đŞđ¸ Javisaur | 130059 | +2931 |  |
089 | đ§đˇ HeisenHower | 129434 | +1386 | -5 |
090 | đşđ¸ LateNightRetro | 129371 | -148 | -10 |
091 | đŹđ§ Thanks | 128856 | +1426 | -5 |
092 | đŻđľ k176 | 128726 | -390 | -11 |
093 | đˇđş sylar632 | 128143 | -450 | -11 |
094 | đşđ¸ JigokuNoBanken | 127938 | +5492 | 3 |
095 | đˇđş GIGsnake | 126023 | +8506 | 13 |
096 | đˇđş Golem | 125953 | +1260 | -4 |
097 | đ§đˇ matheus2653 | 124738 | -103 | -6 |
098 | đ§đˇ Red13 | 122880 | -24 | -3 |
099 | DarkDash | 122257 | -546 | -3 |
100 | đ§đˇ Rub88 | 122213 | +36 | -2 |
101 | đşđ¸ Shinrashinobi | 121790 | +3794 | 6 |
102 | đ§đˇ FernandoFFS | 120526 | -853 | -3 |
103 | đşđ¸ Paladincecil | 120492 | -170 | -2 |
104 | đŽđŞ EnigmaGameZ | 120264 | -606 | -4 |
105 | đşđ¸ televandalist | 120224 | +3048 | 4 |
106 | đşđ¸ Suffa28 | 119172 | +3758 | 4 |
107 | đ§đˇ AxelViex | 119044 | -160 | -4 |
108 | đ´ó §ó ˘ó łó Łó ´ó ż bobolopster | 118339 | +282 | -2 |
109 | đ§đˇ SecoPlataforniano | 118130 | -580 | -5 |
110 | đ§đˇ marcelosnp | 117476 | +14003 | 26 |
111 | đşđ¸ MaddieKittyTV | 117308 | +2622 | 4 |
112 | đşđ¸ BenevolentDick | 117281 | -928 | -7 |
113 | đ§đˇ danilofent97 | 115778 | +3506 | 5 |
114 | đşđ¸ SyrianBallaS | 115278 | -132 | -3 |
115 | tencerjeddy | 114812 | -216 | -2 |
116 | đşđ¸ zanyeyedzach | 114425 | -322 | -2 |
117 | đ§đˇ HigorHuannHardCore | 113693 | -444 | -1 |
118 | đˇđş Rossovich | 113414 | -90 | -1 |
119 | đ¨đŚ RetroRobb | 113210 | +1023 |  |
120 | đ§đˇ FmcCordeiro | 112194 | +4102 | 5 |
121 | đˇđş PhantomX | 111940 | -232 | -1 |
122 | đşđ¸ Tymestalker | 111694 | +3058 | 2 |
123 | đŚđˇ fianovale | 111192 | -8 | -2 |
124 | đ§đˇ PKRadash | 110818 | +705 | -2 |
125 | đŤđˇ PixmanMuddy68 | 109797 | +319 | -2 |
126 | đŤđˇ offreenday | 108084 | +16317 | 52 |
127 | an7xuan | 107970 | -88 | -1 |
128 | đşđ¸ infpgamer | 107435 | -150 | -1 |
129 | đ§đˇ FabinSS | 107378 | +5994 | 13 |
130 | đ¨đŚ starlite | 107276 | +1320 |  |
131 | đ§đˇ marlonhml | 107074 | +32 | -3 |
132 | đŽđŞ BahamutVoid | 106734 | +9802 | 24 |
133 | đŤđˇ zerem | 106655 | +386 | -4 |
134 | đˇđş Kron | 105807 | +150 | -2 |
135 | đłđą voiceofautumn | 105750 | +352 | -2 |
136 | đ§đˇ Kreepy | 105029 | -670 | -5 |
137 | đŤđˇ Nanashi | 104940 | +1108 | -2 |
138 | đ§đˇ Tiagoxxx | 104410 | +2000 | -1 |
139 | đşđ¸ Haruda | 104187 | +2844 | 4 |
140 | đˇđş Nightstorm | 104058 | +1974 | -1 |
141 | đ§đˇ VICTORKRATOS | 103833 | -278 | -7 |
142 | đ§đˇ chrisjmuller1980 | 103653 | +1567 | -4 |
143 | đˇđş JasonVoorhees | 103108 | +2930 | 3 |
144 | đ§đˇ CanalGameHenryflush | 102978 | +1104 | -4 |
145 | đ¨đ Minibits | 102835 | +1298 | -4 |
146 | đ§đˇ Jeffds | 101798 | +1206 | -1 |
147 | đşđ¸ Gamechamp | 101538 | +250 | -3 |
148 | đ§đˇ Rick32 | 99754 | -90 | -1 |
149 | đ§đˇ SherryBirkin | 99101 | +40 | -1 |
150 | đŠđŞ stfN1337 | 98906 | +2208 | 8 |
151 | đˇđş Shroomer | 98554 | +1440 | 3 |
152 | đ§đˇ AprendizPE | 98326 | -16 | -3 |
153 | đˇđş Dendy1989 | 98038 | -66 | -2 |
154 | đşđ¸ deathbychipmunk | 97880 | -114 | -2 |
155 | Baobabastass | 97878 | -264 | -5 |
156 | đşđ¸ Fergdog | 97762 | +2704 | 13 |
157 | đ§đˇ bubufubu | 97201 | -132 | -4 |
158 | đˇđş Gr1nya | 96856 | +22 | -1 |
159 | đ¨đŚ Kaymander | 96793 | +1396 | 6 |
160 | đŤđˇ KTH | 96774 | -326 | -5 |
161 | đŤđˇ Pampa50 | 96738 | +1994 | 9 |
162 | đŠđŞ SporyTike | 96627 | +507 | -2 |
163 | đŞđ¸ Waishler | 96596 | +1474 | 5 |
164 | Alexjovi | 96482 | -43 | -5 |
165 | đľđš PMniac | 96034 | +9804 | 33 |
166 | đżđŚ Azgorath | 95947 | -58 | -5 |
167 | đşđ¸ BeekBeek85 | 95934 | +5787 | 15 |
168 | đ§đˇ drakonos85 | 95613 | -114 | -6 |
169 | đ§đˇ Alexavelino123 | 95423 | -258 | -6 |
170 | đŹđˇ Altomar | 95160 | -20 | -3 |
171 | đ§đˇ frenzymatt | 94930 | -488 | -7 |
172 | đ¨đą Klarth18 | 94866 | -436 | -6 |
173 | đ§đˇ hardcoregamertop | 94196 | +164 | -1 |
174 | đ§đˇ Fortunato1337 | 93682 | -690 | -3 |
175 | đşđ¸ TheLooseGroose | 93624 | +9982 | 34 |
176 | đ§đˇ IantasGames1995 | 93506 | +3636 | 7 |
177 | đŤđˇ Allucardz | 93336 | +335 | -2 |
178 | đşđ¸ popoki | 93074 | -140 | -5 |
179 | đşđ¸ Jacobgharibian | 93070 | +6750 | 18 |
180 | đ§đˇ leislonjose | 92858 | +204 | -4 |
181 | đŠđŞ MegamanM | 92653 | -488 | -7 |
182 | đˇđş Pozitron | 92338 | -60 | -5 |
183 | đŤđˇ Keny94140 | 92294 | +1275 | -2 |
184 | đŹđ§ Aekko | 91300 | +2578 | 2 |
185 | đşđ¸ Delmaru | 90929 | +2235 | 2 |
186 | đŤđˇ tiplouffe | 90876 | -150 | -6 |
187 | đ§đˇ Hate | 90764 | -810 | -8 |
188 | đşđ¸ KEM64 | 89418 | +2574 | 8 |
189 | đľđą JAM | 89416 | +137 | -5 |
190 | đ¸đŞ Dario64 | 89385 | +2004 | 2 |
191 | đşđ¸ minibt | 89011 | +7496 | 27 |
192 | đˇđş Nora00 | 88765 | +918 | -3 |
193 | đşđ¸ RideTheSkies | 88516 | -256 | -8 |
194 | đŤđˇ SylvainPonsero | 88442 | +4544 | 14 |
195 | đ§đˇ fabiotwotwo | 88325 | +2848 | 7 |
196 | đ§đˇ Qirne | 87954 | +40 | -8 |
197 | đ§đˇ Fil012 | 87953 | +320 | -7 |
198 | đşđ¸ Foovatico | 87851 | +2637 | 5 |
199 | đ¨đ´ Meneboy88 | 87494 | -78 | -8 |
200 | đľđš DanielARP | 87404 | +1310 | Â |
201 | đşđ¸ ZBR | 87063 | +208 | -6 |
202 | đˇđş MorphingThruTime | 86862 | -222 | -8 |
203 | đşđ¸ SlimKirby | 86661 | -508 | -10 |
204 | đşđ¸ menskmoon | 86225 | +1148 | 1 |
205 | đşđ¸ JackSamEss | 86114 | -62 | -6 |
206 | đ˛đ˝ Edgarmcfly | 86104 | +44 | -5 |
207 | đˇđş JKnoxville | 85711 | +3554 | 6 |
208 | đ§đˇ AzuchiAkeshi | 85420 | +4270 | 12 |
209 | đŞđ¸ Adman77 | 85127 | +46 | -5 |
210 | đşđ¸ bennz13 | 84623 | -110 | -4 |
211 | đşđ¸ freezestar | 84486 | +12586 | 56 |
212 | đ§đˇ GabrielAlves | 83886 | -126 | -5 |
213 | đ¨đˇ chocolatiel | 83856 | +10738 | 49 |
214 | đŤđˇ Sylrifaide | 83194 | -96 | -4 |
215 | đşđ¸ HotCoffee | 82694 | -318 | -4 |
216 | đşđ¸ AllisonKnight | 82529 | +556 |  |
217 | đşđ¸ AgentRibinski | 82480 | +3124 | 9 |
218 | đşđ¸ Timboslice11 | 82261 | -450 | -6 |
219 | đşđ¸ russolini77 | 82127 | +128 | -4 |
220 | đŽđŞ IrishNerdLife | 82005 | +181 | -3 |
221 | đşđ¸ Lockerdown3 | 81850 | +1890 | 4 |
222 | đ¨đŚ Xan0707 | 81670 | -414 | -8 |
223 | đŚđš xTyrea64 | 81616 | +6198 | 25 |
224 | đ§đˇ LoiltonJC | 81146 | +284 | -3 |
225 | samuraikarasu | 81066 | -180 | -6 |
226 | đˇđş Westmoreland | 80734 | +270 | -3 |
227 | đşđ¸ Mutawarrior | 80333 | -197 | -5 |
228 | đşđ¸ Shioxus | 80276 | +8972 | 45 |
229 | đşđ¸ AlluminumMallard | 80138 | +1056 | -2 |
230 | đ¨đą Klarth | 79635 | -626 | -6 |
231 | đ§đŹ FlareEX | 79226 | +540 | -2 |
232 | renanbrj | 79210 | +876 | 1 |
233 | đşđ¸ TheJ5333 | 79116 | +1488 | 3 |
234 | đ§đˇ AprendizDeHeroi | 78721 | +100 | -3 |
235 | đˇđş Gertrudes | 78702 | -30 | -7 |
236 | đ§đˇ AlexGatao | 78520 | +7496 | 38 |
237 | đ§đˇ mario2188 | 78504 | -172 | -7 |
238 | đşđ¸ Midcore | 78412 | +534 | -4 |
239 | đ§đˇ speed | 78042 | -350 | -7 |
240 | đ§đˇ fe3001 | 77988 | +9576 | 60 |
241 | đŤđˇ raizel | 77916 | +448 | -3 |
242 | đ§đˇ rosanoborgad | 77224 | -308 | -5 |
243 | đŹđ§ Infernum (new) | 77183 | +33167 | 392 |
244 | đşđ¸ TheWiiGuy | 77047 | -756 | -9 |
245 | đşđ¸ Tvols1480 | 76838 | +1114 | 1 |
246 | đ§đˇ Metahold | 76770 | +3310 | 12 |
247 | đ§đˇ ivesmt666 | 76749 | +1475 | 2 |
248 | đ¨đą Mluis123 | 76649 | +1684 | 4 |
249 | đ§đˇ leeuplatinando | 76578 | -16 | -8 |
250 | đşđ¸ Jazzehjeff | 76551 | -65 | -10 |
251 | đˇđş MadMixa81 | 76539 | -333 | -12 |
252 | đ§đˇ perdiga | 76248 | +6920 | 41 |
253 | đ§đˇ Renan007 | 76180 | +5380 | 24 |
254 | đşđ¸ Kayesay | 76040 | -124 | -12 |
255 | đ§đˇ Gau3r | 76032 | - | -12 |
256 | đŞđ¸ jos | 75878 | -26 | -12 |
257 | đŤđˇ Pearate | 75766 | +552 | -7 |
258 | đ§đˇ HardcoreGamer | 75758 | +112 | -11 |
259 | đˇđş AngryPotato | 75589 | +460 | -8 |
260 | đŤđˇ goldsaint | 75378 | -396 | -15 |
261 | đşđ¸ NightmareJames | 75128 | +878 | -6 |
262 | đşđ¸ MGNS8M | 75112 | +1422 | -6 |
263 | BRO BroccoliNinja | 74948 | +214 | -10 |
264 | LittleTiger (new) | 74865 | +8736 | 57 |
265 | đŚđş BenTobitt (new) | 74838 | +13948 | 110 |
266 | DiFed | 74696 | +10 | -12 |
267 | đ§đˇ ruri | 74683 | +2273 | -3 |
268 | đ¨đŚ TerrorVan | 74047 | +1770 | -2 |
269 | đ§đˇ FERAMALIGNA | 73983 | +666 | -9 |
270 | đşđŚ RomaKiev | 73808 | +2318 | 1 |
271 | đşđ¸ TheGameingChef | 73238 | +4222 | 24 |
272 | đşđ¸ Jazerus | 73224 | +2600 | 8 |
273 | đşđ¸ TiringCoyote | 73160 | +860 | -8 |
274 | đ¨đŚ Goldor | 73113 | +1242 | -6 |
275 | đşđŚ aLexxLutorr | 72960 | -462 | -16 |
276 | đŽđš Marcur01 | 72751 | +2012 | 3 |
277 | đ§đˇ thrasher83 | 72742 | -732 | -20 |
278 | đşđ¸ bursterror | 72412 | -836 | -17 |
279 | đşđ¸ StingX2 | 71824 | -832 | -16 |
280 | đşđ¸ shroome | 71636 | +850 | -2 |
281 | đŞđ¸ NgNvNn | 71551 | -10 | -11 |
282 | đŚđˇ MarcosEE94 | 71515 | +209 | -10 |
283 | đşđ¸ Malkil (new) | 71342 | +5434 | 43 |
284 | Aeavymetal666 | 71314 | -374 | -15 |
285 | đ¨đŚ BlotchJBMR (new) | 71234 | +5446 | 42 |
286 | đşđ¸ Boldewin (new) | 70948 | +2846 | 17 |
287 | đşđ¸ Kinghippo44 | 70900 | +316 | -5 |
288 | đşđ¸ DuoTN | 70785 | -20 | -12 |
289 | đşđ¸ gunstarheroes | 70592 | +8 | -8 |
290 | đ§đˇ rockmankun | 70513 | +462 | -4 |
291 | đ§đˇ BurnoutToday | 70488 | +392 | -6 |
292 | đ§đˇ Sena | 70481 | -418 | -17 |
293 | Kiko (new) | 70468 | +6518 | 49 |
294 | đ§đˇ ricardol14 | 70318 | +110 | -11 |
295 | đşđ¸ TheJewker (new) | 70221 | +4294 | 30 |
296 | đ¨đŚ malasdair | 70220 | +856 | -4 |
297 | đ§đˇ Fury3000 | 70126 | -56 | -13 |
298 | đşđ¸ multonic (new) | 70059 | +2906 | 14 |
299 | đ¨đŚ ShadowSurfer | 69761 | +1188 | -1 |
300 | đˇđş Tiazar | 69716 | -220 | -12 |
Top 300 Newcomers
- đŹđ§ Infernum
- LittleTiger
- đŚđş BenTobitt
- đşđ¸ Malkil
- đ¨đŚ BlotchJBMR
- đşđ¸ Boldewin
- Kiko
- đşđ¸ TheJewker
- đşđ¸ multonic
Left the Top300
- đˇđş Sting66614666 69646
- đşđ¸ kdecks 69393
- đ§đˇ NBAkilla 69262
- đ§đˇ MrGauss 69181
- đşđ¸ MastuDenton 69158
- đˇđş Dimmu 69136
- đŚđˇ Alekon88 68834
- đşđ¸ LordKuddy 68506
- Mario2018
Reached 500k points
- đşđ¸ MaxMilyin
Reached 300k points
- đˇđş Xymjak
- đşđ¸ mikeisafighter
Reached 100k points
- đŤđˇ offreenday
- đŽđŞ BahamutVoid