Top Players

Xymjak By Xymjak.

Intro

Some stats about the top 300 players of RetroAchievements.

Given period: July 1st to July 31st, 2021.

Ranking

rank User points point progress rank progress
001 🇺🇸 MaxMilyin 506165 +4784  
002 🇺🇸 HippopotamusRex 474976 +4126  
003 🇧🇷 Wendigo 340360 +9792  
004 🇺🇸 Sarconius 340138 +14330  
005 🇷🇺 Andrey199650 317185 +6414  
006 🇷🇺 Xymjak 309604 +5250 1
007 🇺🇸 mikeisafighter 307944 +414 -1
008 🇧🇷 BerserkerBR 297066 -212  
009 🇧🇷 FabricioPrie 291762 +4512  
010 🇺🇸 AmericanNinja 270942 +5848  
011 CAT guineu 269111 +14864  
012 🇺🇸 Veritasu 256290 +2316  
013 🇺🇸 cochese788 251701 +5786 2
014 🇨🇦 Draco655 250818 -162 -1
015 🇷🇺 SeredaVadim 250788 -64 -1
016 🇨🇱 metalbubble403 246364 +1158  
017 🇧🇷 Alexxi 227140 +11852 3
018 🇷🇺 Arekdias 225290 +2000 -1
019 🇧🇷 ramosgamer81 220559 +2036 -1
020 🇫🇷 sigma62 216165 -1074 -1
021 🇫🇷 yopadato 212724 +258  
022 🇺🇸 ShadwSonic 209134 +2872  
023 🇧🇷 earfly 206350 +554  
024 🇵🇱 HolyShinx 204384 +4756 1
025 NIR Wiiner 203610 +4524 1
026 🇺🇸 ilikepie345 202678 +2756 -2
027 🇺🇸 323GONZALEZ1990 201036 +2170  
028 🇺🇸 Searo 196892 +50  
029 🇧🇷 oakley 195073 -574  
030 🇺🇸 ImpliedKappa 191756 -924  
031 🇷🇺 BOP95 187048 +3142  
032 🇧🇷 Valenstein 183242 +1712  
033 🇺🇸 Blazekickn 179472 +12548 5
034 🇫🇷 Slime95 175745 +2418 -1
035 🇧🇷 DUT 174919 +15826 10
036 🇺🇸 GOGZero 171249 -134 -2
037 🇮🇸 Olafur 171201 +7523 6
038 🇺🇸 Shootzy 170758 +1490 -3
039 🇨🇦 KangarooE12 169812 +1546 -3
040 🇺🇸 FlavourSavior 169507 +1646 -3
041 🇺🇸 spikeriley 168243 +3149  
042 🇧🇷 Thoreau 167012 +448 -3
043 🇺🇸 Bendyhuman 166046 +6876 1
044 🇺🇸 Dancarnate 165754 -670 -4
045 🇧🇷 danibodom 162280 +4809 2
046 🇺🇸 ChronoGear 161568 +11050 12
047 🇨🇦 Nevermond12 160324 +1724 -1
048 🇧🇷 Jungon 159998 +5360 3
049 🇫🇷 Braek 158700 +1956 1
050 🇷🇺 Ducke649 157122 -96 -2
051 🇮🇹 ourdeardexter 156786 -146 -2
052 🇫🇮 SamsamDaGameMan 155732 +1570  
053 🇧🇷 MarcosRx 155574 +3074 2
054 🇷🇺 Pixelach 154296 +8710 6
055 🇷🇺 SanMarino 153786 +1964 2
056 🇺🇸 XashTheStampede 153526 -110 -3
057 🇺🇸 Ryan914 152438 -1034 -3
058 🇪🇸 sireture 151613 -234 -2
059 🇵🇱 Annonith 150826 +6414 2
060 🇺🇸 valkyrov 150185 -172 -1
061 🇧🇷 DaniloZlatan 148780 +7058 5
062 🇬🇧 Zio 147160 +7138 5
063 🇩🇪 Aquator 146957 +3360 -1
064 🇧🇷 MarioJunior10 145346 -19020 -22
065 🇷🇺 Artie7386 144888 +1516 -2
066 🇺🇸 CobaltZeroni 143948 +10462 15
067 🇦🇷 xRidley 143049 +110 -3
068 🇬🇧 Pudpod 142047 +5776 4
069 🇧🇷 Exoddis 141653 -522 -4
070 🇪🇸 Shishio64 141038 +6056 5
071 🇺🇸 JigokuNoBanken 140408 +12470 23
072 🇬🇧 EverElsewhere 139310 +1780 -1
073 🇺🇸 jared6502 138812 +560 -4
074 🇧🇷 Shianderu 138622 +3790 2
075 🇷🇺 Kuluk01 138474 +2701 -2
076 🇺🇸 FireSonic 138432 +4158 3
077 🇨🇭 QRS666 138400 +68 -9
078 🇺🇸 yoshter2011 137646 -604 -8
079 🇺🇸 darkwolf7786 137284 +4492 4
080 🇷🇺 Transistor 136994 +3210  
081 🇧🇷 TioRyu 136325 +1626 -4
082 🇺🇸 Grahamtams 135556 +3767 3
083 🇨🇱 zato 134761 -1010 -9
084 🇵🇹 JMaio 133873 -464 -6
085 🇷🇺 Shmelyoff 133850 +690 -3
086 🇺🇸 bonecrusher1022 133758 +3000  
087 🇧🇷 HeisenHower 132254 +2820 2
088 🇫🇷 Yakurena 131943 -2 -4
089 🇪🇸 Javisaur 131884 +1825 -1
090 🇧🇷 marcelosnp 130511 +13035 20
091 🇬🇧 Thanks 130458 +1602  
092 🇺🇸 Jamiras 130087 -170 -5
093 🇷🇺 GIGsnake 129395 +3372 2
094 🇺🇸 LateNightRetro 129249 -122 -4
095 🇯🇵 k176 128726 - -3
096 🇷🇺 sylar632 128449 +306 -3
097 🇷🇺 Golem 126213 +260 -1
098 🇧🇷 matheus2653 124552 -186 -1
099 🇺🇸 Suffa28 124146 +4974 7
100 🇺🇸 televandalist 124068 +3844 5
101 🇧🇷 Red13 123869 +989 -3
102 🇧🇷 Rub88 122178 -35 -2
103 DarkDash 122123 -134 -4
104 🇺🇸 Shinrashinobi 121682 -108 -3
105 🇮🇪 EnigmaGameZ 120036 -228 -1
106 🇧🇷 FernandoFFS 119864 -662 -4
107 🇺🇸 Paladincecil 119590 -902 -4
108 🇺🇸 MaddieKittyTV 119126 +1818 3
109 🇧🇷 AxelViex 119044 - -2
110 🇧🇷 danilofent97 118630 +2852 3
111 🏴󠁧󠁢󠁳󠁣󠁴󠁿 bobolopster 118239 -100 -3
112 🇧🇷 SecoPlataforniano 117970 -160 -3
113 🇺🇸 BenevolentDick 117131 -150 -1
114 🇨🇦 starlite 115016 +7740 16
115 🇺🇸 SyrianBallaS 114938 -340 -1
116 🇺🇸 zanyeyedzach 114626 +201  
117 tencerjeddy 114392 -420 -2
118 🇺🇸 Tymestalker 114250 +2556 4
119 🇧🇷 FmcCordeiro 114214 +2020 1
120 🇨🇦 RetroRobb 113727 +517 -1
121 🇧🇷 HigorHuannHardCore 113433 -260 -4
122 🇫🇷 offreenday 113431 +5347 4
123 🇧🇷 PKRadash 113218 +2400 1
124 🇷🇺 Rossovich 112816 -598 -6
125 🇷🇺 PhantomX 111748 -192 -4
126 🇦🇷 fianovale 110402 -790 -3
127 🇫🇷 PixmanMuddy68 109383 -414 -2
128 🇮🇪 BahamutVoid 109060 +2326 4
129 🇺🇸 infpgamer 108339 +904 -1
130 🇳🇱 voiceofautumn 108190 +2440 5
131 🇧🇷 FabinSS 107760 +382 -2
132 an7xuan 107668 -302 -5
133 🇧🇷 Tiagoxxx 107168 +2758 5
134 🇺🇸 Haruda 106587 +2400 5
135 🇫🇷 zerem 106513 -142 -2
136 🇷🇺 Nightstorm 106430 +2372 4
137 🇧🇷 marlonhml 106396 -678 -6
138 🇫🇷 Nanashi 106028 +1088 -1
139 🇷🇺 Kron 105515 -292 -5
140 🇷🇺 Shroomer 104710 +6156 11
141 🇧🇷 Kreepy 104619 -410 -5
142 🇧🇷 chrisjmuller1980 104394 +741  
143 🇷🇺 JasonVoorhees 103673 +565  
144 🇧🇷 CanalGameHenryflush 103552 +574  
145 🇧🇷 VICTORKRATOS 103413 -420 -4
146 🇺🇸 Gamechamp 103088 +1550 1
147 🇧🇷 Jeffds 102410 +612 -1
148 🇬🇧 Infernum 102059 +24876 95
149 🇿🇦 Azgorath 101239 +5292 17
150 🇺🇸 Fergdog 99920 +2158 6
151 🇪🇸 Waishler 99824 +3228 12
152 🇺🇸 BeekBeek85 99770 +3836 15
153 🇧🇷 Rick32 99702 -52 -5
154 Alexjovi 99203 +2721 10
155 🇺🇸 TheLooseGroose 99126 +5502 20
156 🇩🇪 MegamanM 99054 +6401 25
157 🇧🇷 SherryBirkin 98971 -130 -8
158 🇵🇹 PMniac 98886 +2852 7
159 🇧🇷 AprendizPE 98326 - -7
160 🇷🇺 Dendy1989 98046 +8 -7
161 🇩🇪 stfN1337 97670 -1236 -11
162 🇺🇸 deathbychipmunk 97428 -452 -8
163 🇫🇷 Pampa50 96926 +188 -2
164 🇷🇺 Gr1nya 96924 +68 -6
165 🇨🇦 Kaymander 96669 -124 -6
166 🇧🇷 IantasGames1995 96604 +3098 10
167 🇩🇪 SporyTike 96046 -581 -5
168 🇫🇷 KTH 95868 -906 -8
169 Baobabastass 95856 -2022 -14
170 🇧🇷 drakonos85 95836 +223 -2
171 🇧🇷 Alexavelino123 95285 -138 -2
172 🇧🇷 frenzymatt 94816 -114 -1
173 🇫🇷 Allucardz 94358 +1022 4
174 🇺🇸 Jacobgharibian 94076 +1006 5
175 🇧🇷 hardcoregamertop 93996 -200 -2
176 🇧🇷 Fortunato1337 93534 -148 -2
177 🇨🇱 Klarth18 93418 -1448 -5
178 🇺🇸 popoki 93054 -20  
179 🇺🇸 minibt 92887 +3876 12
180 🇬🇧 Aekko 92840 +1540 4
181 🇧🇷 leislonjose 92686 -172 -1
182 🇨🇷 chocolatiel 92650 +8794 31
183 🇧🇷 AzuchiAkeshi 92384 +6964 25
184 🇷🇺 Pozitron 92296 -42 -2
185 🇬🇷 Altomar 92236 -2924 -15
186 🇫🇷 Keny94140 91968 -326 -3
187 🇧🇷 fabiotwotwo 91937 +3612 8
188 🇺🇸 freezestar 91767 +7281 23
189 🇫🇷 SylvainPonsero 91687 +3245 5
190 🇺🇸 KEM64 91222 +1804 -2
191 🇸🇪 Dario64 91077 +1692 -1
192 🇫🇷 tiplouffe 90532 -344 -6
193 🇧🇷 Hate 90388 -376 -6
194 🇵🇹 DanielARP 90334 +2930 6
195 🇺🇸 Foovatico 89898 +2047 3
196 🇵🇱 JAM 89668 +252 -7
197 🇺🇸 Delmaru 89457 -1472 -12
198 🇺🇸 RideTheSkies 89058 +542 -5
199 🇺🇸 Shioxus 88820 +8544 29
200 🇷🇺 Nora00 88803 +38 -8
201 🇷🇺 JKnoxville 88773 +3062 6
202 🇺🇸 bennz13 88625 +4002 8
203 🇧🇷 Qirne 88068 +114 -7
204 🇷🇺 MorphingThruTime 87884 +1022 -2
205 🇺🇸 ZBR 87863 +800 -4
206 🇧🇷 Fil012 87813 -140 -9
207 🇲🇽 Edgarmcfly 87002 +898 -1
208 🇨🇴 Meneboy88 86580 -914 -9
209 🇺🇦 RomaKiev 86356 +12548 61
210 🇺🇸 JackSamEss 86054 -60 -5
211 🇺🇸 menskmoon 85956 -269 -7
212 🇺🇸 AgentRibinski 85634 +3154 5
213 🇺🇸 SlimKirby 85327 -1334 -10
214 🇪🇸 Adman77 85157 +30 -5
215 🇺🇸 Timboslice11 84329 +2068 3
216 🇺🇸 russolini77 83775 +1648 3
217 🇧🇷 GabrielAlves 83424 -462 -5
218 🇫🇷 Sylrifaide 83274 +80 -4
219 🇺🇸 TheJ5333 83248 +4132 14
220 🇦🇺 BenTobitt 83138 +8300 45
221 🇺🇸 AllisonKnight 83083 +554 -5
222 🇦🇹 xTyrea64 82894 +1278 1
223 🇺🇸 HotCoffee 82158 -536 -8
224 🇨🇦 Xan0707 82090 +420 -2
225 🇧🇷 fe3001 81946 +3958 15
226 renanbrj 81928 +2718 6
227 🇮🇪 IrishNerdLife 81332 -673 -7
228 🇺🇸 Lockerdown3 81300 -550 -7
229 🇧🇷 perdiga 81124 +4876 23
230 🇧🇷 Renan007 81102 +4922 23
231 🇧🇷 LoiltonJC 81006 -140 -7
232 samuraikarasu 80920 -146 -7
233 🇧🇬 FlareEX 80892 +1666 -2
234 🇷🇺 Westmoreland 80734 - -8
235 🇺🇸 AlluminumMallard 80588 +450 -6
236 🇺🇸 Mutawarrior 80333 - -9
237 🇧🇷 AlexGatao 80270 +1750 -1
238 🇧🇷 Metahold 79498 +2728 8
239 🇨🇱 Klarth 79315 -320 -9
240 🇫🇷 raizel 78726 +810 1
241 🇺🇸 Midcore 78440 +28 -3
242 🇺🇸 Kayesay 78426 +2386 12
243 🇧🇷 mario2188 78392 -112 -6
244 🇧🇷 AprendizDeHeroi 78313 -408 -10
245 🇷🇺 Gertrudes 78222 -480 -10
246 🇺🇸 Boldewin 78216 +7268 40
247 🇧🇷 speed 77632 -410 -8
248 🇨🇱 Mluis123 77436 +787  
249 🇨🇦 Goldor 77381 +4268 25
250 🇧🇷 ruri 77085 +2402 17
251 🇺🇸 MGNS8M 76946 +1834 11
252 🇧🇷 ivesmt666 76946 +197 -5
253 🇺🇸 Tvols1480 76920 +82 -8
254 🇺🇸 TheWiiGuy 76875 -172 -10
255 🇨🇦 TerrorVan 76621 +2574 13
256 🇺🇸 Jazzehjeff 76463 -88 -6
257 🇧🇷 leeuplatinando 76438 -140 -8
258 🇺🇸 TheGameingChef 76230 +2992 13
259 🇧🇷 rosanoborgad 76226 -998 -17
260 🇺🇸 Kinghippo44 76160 +5260 27
261 🇧🇷 Gau3r 76022 -10 -6
262 🇪🇸 jos 75810 -68 -6
263 LittleTiger 75683 +818 1
264 🇷🇺 MadMixa81 75629 -910 -13
265 🇧🇷 HardcoreGamer 75562 -196 -7
266 🇷🇺 AngryPotato 75561 -28 -7
267 Kiko 75506 +5038 26
268 🇫🇷 Pearate 75484 -282 -11
269 🇨🇦 BlotchJBMR 75422 +4188 16
270 🇧🇷 BurnoutToday 75122 +4634 21
271 🇺🇸 StingX2 75024 +3200 8
272 🇫🇷 goldsaint 74950 -428 -12
273 🇺🇸 TheJewker 74715 +4494 22
274 🇮🇹 Marcur01 74592 +1841 2
275 🇺🇸 Jazerus 74540 +1316 -3
276 🇺🇸 NightmareJames 74432 -696 -15
277 BRO BroccoliNinja 74190 -758 -14
278 DiFed 73896 -800 -12
279 🇺🇸 MrBird (new) 73856 +4538 24
280 🇧🇷 MrGauss (new) 73545 +4364 25
281 🇧🇷 FERAMALIGNA 73201 -782 -12
282 🇧🇷 AntonioFNN (new) 73104 +4354 28
283 🇺🇸 TiringCoyote 73074 -86 -10
284 🇺🇸 multonic 72929 +2870 14
285 🇺🇦 aLexxLutorr 72874 -86 -10
286 🇺🇸 shroome 72704 +1068 -6
287 🇺🇸 bursterror 72354 -58 -9
288 🇧🇷 thrasher83 71832 -910 -11
289 🇧🇷 rockmankun 71692 +1179 1
290 🇺🇸 Malkil 71490 +148 -7
291 🇪🇸 NgNvNn 71345 -206 -10
292 🇦🇷 MarcosEE94 71295 -220 -10
293 Aeavymetal666 71256 -58 -9
294 🇺🇸 DuoTN 71099 +314 -6
295 🇫🇷 Adenothe (new) 71033 +2972 21
296 chazychaz (new) 70837 +1962 12
297 🇺🇸 MastuDenton (new) 70810 +1652 9
298 🇨🇦 malasdair 70734 +514 -2
299 🇧🇷 Tarikkanbour (new) 70626 +2460 16
300 🇧🇷 affftedio (new) 70524 +2116 13

Top 300 Newcomers

  • 🇺🇸 MrBird
  • 🇧🇷 MrGauss
  • 🇧🇷 AntonioFNN
  • 🇫🇷 Adenothe
  • chazychaz
  • 🇺🇸 MastuDenton
  • 🇧🇷 Tarikkanbour
  • 🇧🇷 affftedio

Left the Top300

  • 🇧🇷 Sena 70339
  • 🇧🇷 ricardol14 70208
  • 🇧🇷 Fury3000 70066
  • 🇺🇸 gunstarheroes 69794
  • 🇷🇺 Tiazar 69772
  • 🇨🇦 ShadowSurfer 69199
  • 🇨🇭 Minibits
  • 🇧🇷 bubufubu

Reached 200k points

  • NIR Wiiner
  • 🇺🇸 323GONZALEZ1990
  • 🇺🇸 ilikepie345
  • 🇵🇱 HolyShinx

Reached 100k points

  • 🇷🇺 Shroomer
  • 🇿🇦 Azgorath
  • 🇬🇧 Infernum